MLS®: | A1025512 |
Price: | 584,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Association Fee: | 501 Common Area Maintenance,Parking |
Levels: | Two |
Total Sqft: | 1456 Sqft. |
Possession: | Negotiable |
Restrictions | Utility Right Of Way |
Days On Market | 157 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Laminate |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | Unit #E 317 Marten Street , Banff, Alberta T1L 1E6 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1E6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1998 |
Structure Type: | Five Plus |
Foundation: | Concrete |
Roof: | Asphalt Shingle |
Zoning: | RCR |
Construction: | Stucco, Wood Frame |
Parking Total: | 1 |
2pc Bathroom: | Upper |
4pc Bathroom: | Main |
4pc Ensuite bath: | Main |
Bedroom: | Main - 9`10" x 9`8" |
Bedroom: | Main - 14`6" x 9`8" |
Loft: | Upper - 22`3" x 19`10" |
Laundry: | Upper - 14`10" x 13`8" |
Living Room: | Main - 14`10" x 12`8" |
Kitchen: | Main - 13`3" x 12`5" |
Listing Updated: January 23rd 4:50pm
Calgary condominiums, condos for sale RE/MAX Agents specialize in condominiums for sale, Investments, Apartments, rowhouses, luxury condos, foreclosure condos, Calgary Condos, International, Condo Real Estate Listings, hi-rise condos, New Construction, architecture, new listing, relocation, Luxury Homes, Calgary condominiums.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license