MLS®: | A1040116 |
Price: | 287,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 4,484 sq. ft. |
Levels: | One |
Total Sqft: | 1058 Sqft. |
Possession: | Subject To Tenancy |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 2 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 58 WESTGLEN Boulevard , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Harvest Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1996 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.58M 38`0" |
Roof: | Asphalt Shingle |
Zoning: | RES |
Construction: | Wood Frame |
Parking Total: | 4 |
Master Bedroom: | Main - 10`5" x 16`0" |
Bedroom: | Main - 10`0" x 13`0" |
4pc Bathroom: | Main |
Bedroom: | Lower - 10`0" x 10`0" |
Bedroom: | Lower - 10`0" x 10`0" |
3pc Bathroom: | Lower |
Listing Updated: January 18th 6:10am
Updated: January 18th 6:10am |
Calgary condominiums, condos for sale RE/MAX Agents specialize in condominiums for sale, Investments, Apartments, rowhouses, luxury condos, foreclosure condos, Calgary Condos, International, Condo Real Estate Listings, hi-rise condos, New Construction, architecture, new listing, relocation, Luxury Homes, Calgary condominiums.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license