MLS®: | A1045446 |
Price: | 229,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 314 Caretaker,Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Security Personnel,Snow Removal |
Levels: | Single Level Unit |
Total Sqft: | 723 Sqft. |
Possession: | Immediate,Negotiable |
Restrictions | Utility Right Of Way |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 4 |
Flooring: | Ceramic Tile, Laminate |
Heating: | Hot Water, Natural Gas |
Suite: | No |
Address: | Unit #611 8880 HORTON Road SW, Calgary, Alberta T2V 2W3 |
City: | Calgary |
Subdivision: | Haysboro |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2V 2W3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2010 |
Structure Type: | High Rise (5+ stories) |
Foundation: | Poured Concrete |
Roof: | Tar/Gravel |
Zoning: | DC (pre 1P2007) |
Construction: | Brick, Concrete |
Parking Total: | 1 |
Master Bedroom: | Main - 12`7" x 11`1" |
Living Room: | Main - 17`6" x 11`3" |
Kitchen: | Main - 9`7" x 6`11" |
Den: | Main - 9`9" x 6`1" |
4pc Bathroom: | Main |
Listing Updated: January 19th 10:40pm
Calgary condominiums, condos for sale RE/MAX Agents specialize in condominiums for sale, Investments, Apartments, rowhouses, luxury condos, foreclosure condos, Calgary Condos, International, Condo Real Estate Listings, hi-rise condos, New Construction, architecture, new listing, relocation, Luxury Homes, Calgary condominiums.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license