MLS®: | A1056532 |
Price: | 389,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 4,661 sq. ft. |
Levels: | Two |
Total Sqft: | 1331 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | None Known |
Days On Market | 22 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 180 Woodvale Road SW, Calgary, Alberta T2W 3L2 |
City: | Calgary |
Subdivision: | Woodlands |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2W 3L2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1978 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 13.99M 45`11" |
Roof: | Asphalt Shingle |
Zoning: | R-C1 |
Construction: | Vinyl Siding |
Parking Total: | 2 |
Living Room: | Main - 15`4" x 11`9" |
Dining Room: | Main - 14`2" x 8`6" |
Kitchen With Eating Area: | Main - 15`4" x 12`10" |
2pc Bathroom: | Main |
Master Bedroom: | Upper - 15`4" x 12`5" |
Bedroom: | Upper - 13`4" x 10`8" |
Bedroom: | Upper - 13`3" x 10`6" |
4pc Bathroom: | Upper |
Game Room: | Lower - 22`5" x 19`0" |
Bedroom: | Lower - 11`8" x 9`3" |
3pc Ensuite bath: | Lower |
Furnace/Utility Room: | Lower - 11`8" x 10`4" |
Listing Updated: January 22nd 2:45pm
Calgary condominiums, condos for sale RE/MAX Agents specialize in condominiums for sale, Investments, Apartments, rowhouses, luxury condos, foreclosure condos, Calgary Condos, International, Condo Real Estate Listings, hi-rise condos, New Construction, architecture, new listing, relocation, Luxury Homes, Calgary condominiums.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license