MLS®: | A1059995 |
Price: | 369,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 509 Caretaker,Common Area Maintenance,Heat,Insurance,Security Personnel,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 674 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | Pet Restrictions or Board approval Required |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 4 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Fan Coil, Natural Gas |
Suite: | No |
Address: | Unit #1602 888 4 Avenue SW, Calgary, Alberta T2P 0V2 |
City: | Calgary |
Subdivision: | Downtown Commercial Core |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2P 0V2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2010 |
Structure Type: | High Rise (5+ stories) |
Foundation: | Poured Concrete |
Roof: | Tar/Gravel |
Zoning: | DC (pre 1P2007) |
Construction: | Brick, Concrete |
Parking Total: | 1 |
4pc Bathroom: | Main |
Bedroom: | Main - 10`2" x 9`1" |
Kitchen: | Main - 13`1" x 8`9" |
Dining Room: | Main - 10`2" x 8`9" |
Living Room: | Main - 13`2" x 11`8" |
Listing Updated: January 16th 11:55pm
Calgary condominiums, condos for sale RE/MAX Agents specialize in condominiums for sale, Investments, Apartments, rowhouses, luxury condos, foreclosure condos, Calgary Condos, International, Condo Real Estate Listings, hi-rise condos, New Construction, architecture, new listing, relocation, Luxury Homes, Calgary condominiums.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license