MLS®: | A1062898 |
Price: | 1,950,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Bungalow |
Lot Size: | 340,204 sq. ft. |
Levels: | One |
Total Sqft: | 3503 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | Restrictive Covenant-Building Design/Size,See Remarks |
Days On Market | 37 |
Baths Full: | 4 |
Half: | 1 |
Baths Total: | 5 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Slate |
Heating: | In Floor, Forced Air |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 15 Saddle Bay , Bragg Creek, Alberta T0L 0K0 |
City: | Bragg Creek |
Subdivision: | Saddle & Sirloin |
County: | Rocky View County |
Province: | Alberta |
Postal Code: | T0L 0K0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | House |
Foundation: | Poured Concrete |
Roof: | Fiberglass |
Sewer: | Septic Field,Septic System,Septic Tank |
Water Source: | Well |
Zoning: | R-1 |
Construction: | Wood Frame |
Parking Total: | 8 |
Den: | Lower - 17`10" x 11`7" |
Cold Room/Cellar: | Lower - 4`9" x 17`6" |
Bedroom: | Lower - 11`7" x 17`1" |
Bedroom: | Lower - 12`1" x 16`9" |
2pc Bathroom: | Main - 6`11" x 14`1" |
5pc Ensuite bath: | Main - 14`4" x 28`1" |
Dining Room: | Main - 16`9" x 14`3" |
Family Room: | Main - 16`6" x 14`3" |
Kitchen: | Main - 22`8" x 23`8" |
Living Room: | Main - 24`5" x 18`8" |
Breakfast Nook: | Main - 15`5" x 14`8" |
Office: | Main - 11`6" x 20`9" |
Master Bedroom: | Main - 19`10" x 32`2" |
4pc Ensuite bath: | Lower - 8`6" x 6`8" |
3pc Bathroom: | Lower - 6`2" x 14`10" |
Exercise Room: | Lower - 13`10" x 21`1" |
Laundry: | Lower - 8`0" x 13`0" |
Game Room: | Lower - 38`8" x 22`1" |
Furnace/Utility Room: | Lower - 11`3" x 13`7" |
Wine Cellar: | Lower - 12`9" x 18`9" |
4pc Ensuite bath: | Lower - 9`9" x 11`10" |
Listing Updated: February 28th 6:05pm
Calgary condominiums, condos for sale RE/MAX Agents specialize in condominiums for sale, Investments, Apartments, rowhouses, luxury condos, foreclosure condos, Calgary Condos, International, Condo Real Estate Listings, hi-rise condos, New Construction, architecture, new listing, relocation, Luxury Homes, Calgary condominiums.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license