MLS®: | A1069052 |
Price: | 524,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 6,232 sq. ft. |
Levels: | One |
Total Sqft: | 1095.3 Sqft. |
Possession: | Negotiable |
Restrictions | Restrictive Use Clause |
Days On Market | 7 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 5 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Linoleum, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Suite |
Suite: | Suite - Legal |
Address: | 2536 32 Avenue SW, Calgary, Alberta T3E 0V8 |
City: | Calgary |
Subdivision: | Richmond |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3E 0V8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1952 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Zoning: | R-C1 |
Construction: | Wood Frame, Wood Siding |
Parking Total: | 2 |
Furnace/Utility Room: | Basement - 8`1" x 4`10" |
Kitchenette: | Basement - 13`2" x 9`8" |
Cold Room/Cellar: | Basement - 11`0" x 4`4" |
3pc Bathroom: | Basement - 3`4" x 8`5" |
Storage: | Basement - 7`3" x 8`6" |
Bedroom: | Basement - 13`4" x 12`10" |
Bedroom: | Basement - 9`8" x 12`11" |
Master Bedroom: | Main - 10`10" x 12`4" |
4pc Bathroom: | Main - 7`5" x 4`10" |
Laundry: | Basement - 8`1" x 6`5" |
Mud Room: | Main - 5`9" x 3`2" |
Entrance: | Main - 5`0" x 4`10" |
Eat in Kitchen: | Main - 7`10" x 14`7" |
Living Room: | Main - 16`3" x 14`7" |
Dining Room: | Main - 5`9" x 6`9" |
Bedroom: | Main - 11`1" x 8`10" |
Bedroom: | Main - 9`7" x 10`11" |
Family Room: | Basement - 14`11" x 14`9" |
Listing Updated: February 28th 2:10pm
Calgary condominiums, condos for sale RE/MAX Agents specialize in condominiums for sale, Investments, Apartments, rowhouses, luxury condos, foreclosure condos, Calgary Condos, International, Condo Real Estate Listings, hi-rise condos, New Construction, architecture, new listing, relocation, Luxury Homes, Calgary condominiums.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license