MLS®: | A1077702 |
Price: | 278,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 4,294 sq. ft. |
Levels: | One |
Total Sqft: | 1182 Sqft. |
Days On Market | 33 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 4 |
Flooring: | Carpet, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 4951 55 Street , Alix, Alberta T0C 0B0 |
City: | Alix |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1982 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.58M 38`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Concrete, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Bedroom: | Basement - 10`0" x 12`0" |
3pc Bathroom: | Basement |
4pc Ensuite bath: | Main |
Bedroom: | Main - 12`5" x 8`11" |
Master Bedroom: | Main - 16`3" x 13`4" |
2pc Bathroom: | Main |
Kitchen: | Main - 12`0" x 12`4" |
Living/Dining Room Combination: | Main - 25`5" x 13`4" |
Listing Updated: April 10th 6:15am
Calgary condominiums, condos for sale RE/MAX Agents specialize in condominiums for sale, Investments, Apartments, rowhouses, luxury condos, foreclosure condos, Calgary Condos, International, Condo Real Estate Listings, hi-rise condos, New Construction, architecture, new listing, relocation, Luxury Homes, Calgary condominiums.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license