MLS®: | A1085804 |
Price: | 399,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Modified Bi-Level |
Lot Size: | 5,000 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1233 Sqft. |
Days On Market | 16 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate |
Heating: | High Efficiency, Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 29 Aztec Street , Blackfalds, Alberta T4N 0M7 |
City: | Blackfalds |
Subdivision: | Aurora |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4N 0M7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2021 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14.02M 46`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Concrete, Stone, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
5pc Ensuite bath: | Upper |
Master Bedroom: | Upper - 15`6" x 11`8" |
4pc Bathroom: | Main |
Bedroom: | Main - 10`1" x 10`11" |
Dining Room: | Main - 10`0" x 8`9" |
Living Room: | Main - 13`6" x 13`2" |
Kitchen: | Main - 12`0" x 8`6" |
Listing Updated: April 10th 5:30am
Updated: April 10th 5:30am |
Calgary condominiums, condos for sale RE/MAX Agents specialize in condominiums for sale, Investments, Apartments, rowhouses, luxury condos, foreclosure condos, Calgary Condos, International, Condo Real Estate Listings, hi-rise condos, New Construction, architecture, new listing, relocation, Luxury Homes, Calgary condominiums.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license