MLS®: | A1088688 |
Price: | 329,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 5,960 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1127 Sqft. |
Days On Market | 9 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 4 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | In Floor Roughed-In, Forced Air |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 5 Parkside Crescent , Blackfalds, Alberta T4M 0G2 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0G2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2005 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt Shingle |
Zoning: | R1L |
Construction: | Vinyl Siding |
Parking Total: | 2 |
Bedroom: | Basement - 10`2" x 15`5" |
Living Room: | Main - 14`0" x 15`8" |
Family Room: | Basement - 22`0" x 28`5" |
Den: | Basement - 12`6" x 13`6" |
Kitchen: | Main - 16`0" x 15`4" |
4pc Bathroom: | Main |
3pc Ensuite bath: | Main |
Master Bedroom: | Main - 13`4" x 17`8" |
Bedroom: | Main - 10`0" x 10`3" |
Listing Updated: April 10th 6:20am
Updated: April 10th 6:20am |
Calgary condominiums, condos for sale RE/MAX Agents specialize in condominiums for sale, Investments, Apartments, rowhouses, luxury condos, foreclosure condos, Calgary Condos, International, Condo Real Estate Listings, hi-rise condos, New Construction, architecture, new listing, relocation, Luxury Homes, Calgary condominiums.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license