MLS®: | A1088733 |
Price: | 489,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,839 sq. ft. |
Levels: | Two |
Total Sqft: | 2016 Sqft. |
Days On Market | 3 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 5 |
Rooms Above: | 9 |
Flooring: | Carpet, Hardwood, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Separate/Exterior Entry, Finished, Walk-Out |
Suite: | No |
Address: | 130 Morningside Point SW, Airdrie, Alberta t4b 3M3 |
City: | Airdrie |
Subdivision: | Morningside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | t4b 3M3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 13.79M 45`3" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | DC-13-B |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 5 |
3pc Bathroom: | Basement |
2pc Bathroom: | Main |
4pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
Furnace/Utility Room: | Basement - 6`6" x 12`9" |
Den: | Basement - 8`2" x 12`4" |
Game Room: | Basement - 9`10" x 19`2" |
Family Room: | Basement - 17`3" x 21`0" |
Bedroom: | Upper - 8`6" x 13`0" |
Bedroom: | Upper - 9`0" x 10`0" |
Bedroom: | Upper - 9`0" x 10`4" |
Bedroom: | Upper - 9`9" x 10`0" |
Master Bedroom: | Upper - 11`10" x 13`3" |
Laundry: | Main - 6`9" x 9`9" |
Entrance: | Main - 5`0" x 9`0" |
Den: | Main - 6`0" x 7`0" |
Living Room: | Main - 13`0" x 14`0" |
Dining Room: | Main - 9`3" x 13`0" |
Kitchen: | Main - 11`9" x 12`9" |
Listing Updated: April 10th 6:15am
Calgary condominiums, condos for sale RE/MAX Agents specialize in condominiums for sale, Investments, Apartments, rowhouses, luxury condos, foreclosure condos, Calgary Condos, International, Condo Real Estate Listings, hi-rise condos, New Construction, architecture, new listing, relocation, Luxury Homes, Calgary condominiums.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license